ChatGPT Plus (Codex)
$20/month · OpenAI| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 52Mtokens | $20010× its price |
| GPT-6 Astra | 18Mtokens | $31015× its price |
| GPT-6 Luna | 770Mtokens | $1607.9× its price |
Neither OpenAI nor Anthropic publishes a token count for its weekly limit. This page sets their plans side by side at the same monthly price, model by model: weekly limit estimates, their value at API list prices, and available response times. Each plan's official rules, with their sources, are below the cards.
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 52Mtokens | $20010× its price |
| GPT-6 Astra | 18Mtokens | $31015× its price |
| GPT-6 Luna | 770Mtokens | $1607.9× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 74Mtokens | $99049× its price |
| Sonnet 5.5 | 110Mtokens | $72036× its price |
| Haiku 5.5 | > 1.0Btokens | > $300> 15× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 520Mtokens | $2,00020× its price |
| GPT-6 Astra | 180Mtokens | $3,10031× its price |
| GPT-6 Luna | 7.7Btokens | $1,60016× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 370Mtokens | $4,90049× its price |
| Fable 5.1 | 42Mtokens | $1,20012× its price |
| Sonnet 5.5 | 530Mtokens | $3,60036× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 1.0Btokens | $4,10020× its price |
| GPT-6 Astra | 360Mtokens | $6,20031× its price |
| GPT-6 Luna | 15Btokens | $3,20016× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 740Mtokens | $9,90049× its price |
| Fable 5.1 | 84Mtokens | $2,30012× its price |
| Sonnet 5.5 | 1.1Btokens | $7,20036× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 2.6Btokens | $10,00020× its price |
| GPT-6 Astra | 900Mtokens | $15,00031× its price |
| GPT-6 Luna | 38Btokens | $7,90016× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 1.2Kimages | -- |
| GPT-6 Astra | 380images | -- |
| GPT-6 Luna | > 13Kimages | -- |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 9.6Mtokens | $69035× its price |
| Sonnet 5.5 | 17Mtokens | $53026× its price |
| Haiku 5.5 | > 110Mtokens | > $200> 9.8× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 12Kimages | -- |
| GPT-6 Astra | 3.8Kimages | -- |
| GPT-6 Luna | > 130Kimages | -- |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 48Mtokens | $3,50035× its price |
| Fable 5.1 | 5.8Mtokens | $9309.3× its price |
| Sonnet 5.5 | 84Mtokens | $2,60026× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 24Kimages | -- |
| GPT-6 Astra | 7.6Kimages | -- |
| GPT-6 Luna | > 260Kimages | -- |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 96Mtokens | $6,90035× its price |
| Fable 5.1 | 12Mtokens | $1,9009.3× its price |
| Sonnet 5.5 | 170Mtokens | $5,30026× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 61Kimages | -- |
| GPT-6 Astra | 19Kimages | -- |
| GPT-6 Luna | > 650Kimages | -- |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 13Mtokens | $2009.8× its price |
| GPT-6 Astra | 3.4Mtokens | $27014× its price |
| GPT-6 Luna | > 260Mtokens | > $140> 7× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 10Mtokens | $75037× its price |
| Sonnet 5.5 | 15Mtokens | $53027× its price |
| Haiku 5.5 | > 110Mtokens | > $210> 11× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 130Mtokens | $2,00020× its price |
| GPT-6 Astra | 34Mtokens | $2,70027× its price |
| GPT-6 Luna | > 2.6Btokens | > $1,400> 14× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 50Mtokens | $3,70037× its price |
| Fable 5.1 | 6.6Mtokens | $1,00010× its price |
| Sonnet 5.5 | 75Mtokens | $2,70027× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 260Mtokens | $3,90020× its price |
| GPT-6 Astra | 68Mtokens | $5,40027× its price |
| GPT-6 Luna | > 5.2Btokens | > $2,800> 14× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 100Mtokens | $7,50037× its price |
| Fable 5.1 | 13Mtokens | $2,10010× its price |
| Sonnet 5.5 | 150Mtokens | $5,30027× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 650Mtokens | $9,80020× its price |
| GPT-6 Astra | 170Mtokens | $14,00027× its price |
| GPT-6 Luna | > 13Btokens | > $7,000> 14× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 13Mtokens | $21010× its price |
| GPT-6 Astra | 3.3Mtokens | $29014× its price |
| GPT-6 Luna | > 250Mtokens | > $140> 6.8× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 10Mtokens | $74037× its price |
| Sonnet 5.5 | 12Mtokens | $44022× its price |
| Haiku 5.5 | > 120Mtokens | > $230> 12× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 130Mtokens | $2,10021× its price |
| GPT-6 Astra | 33Mtokens | $2,90029× its price |
| GPT-6 Luna | > 2.5Btokens | > $1,400> 14× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 50Mtokens | $3,70037× its price |
| Fable 5.1 | 5.7Mtokens | $9709.7× its price |
| Sonnet 5.5 | 59Mtokens | $2,20022× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 250Mtokens | $4,10021× its price |
| GPT-6 Astra | 67Mtokens | $5,70029× its price |
| GPT-6 Luna | > 4.9Btokens | > $2,700> 14× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 100Mtokens | $7,40037× its price |
| Fable 5.1 | 11Mtokens | $1,9009.7× its price |
| Sonnet 5.5 | 120Mtokens | $4,40022× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 630Mtokens | $10,00021× its price |
| GPT-6 Astra | 170Mtokens | $14,00029× its price |
| GPT-6 Luna | > 12Btokens | > $6,800> 14× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 15Mtokens | $1708.7× its price |
| GPT-6 Astra | 4.2Mtokens | $25013× its price |
| GPT-6 Luna | > 330Mtokens | > $130> 6.4× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 13Mtokens | $72036× its price |
| Sonnet 5.5 | 18Mtokens | $48024× its price |
| Haiku 5.5 | > 71Mtokens | > $80> 4× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 150Mtokens | $1,70017× its price |
| GPT-6 Astra | 42Mtokens | $2,50025× its price |
| GPT-6 Luna | > 3.3Btokens | > $1,300> 13× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 66Mtokens | $3,60036× its price |
| Fable 5.1 | 9.6Mtokens | $1,00010× its price |
| Sonnet 5.5 | 88Mtokens | $2,40024× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 290Mtokens | $3,50017× its price |
| GPT-6 Astra | 84Mtokens | $5,10025× its price |
| GPT-6 Luna | > 6.6Btokens | > $2,600> 13× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 130Mtokens | $7,20036× its price |
| Fable 5.1 | 19Mtokens | $2,00010× its price |
| Sonnet 5.5 | 180Mtokens | $4,80024× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 730Mtokens | $8,70017× its price |
| GPT-6 Astra | 210Mtokens | $13,00025× its price |
| GPT-6 Luna | > 16Btokens | > $6,400> 13× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 17Mtokens | $23012× its price |
| GPT-6 Astra | 3.9Mtokens | $27014× its price |
| GPT-6 Luna | 430Mtokens | $1708.3× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 19Mtokens | $82041× its price |
| Sonnet 5.5 | 29Mtokens | $66033× its price |
| Haiku 5.5 | > 310Mtokens | > $310> 16× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 170Mtokens | $2,30023× its price |
| GPT-6 Astra | 39Mtokens | $2,70027× its price |
| GPT-6 Luna | 4.3Btokens | $1,70017× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 93Mtokens | $4,10041× its price |
| Fable 5.1 | 14Mtokens | $1,40014× its price |
| Sonnet 5.5 | 140Mtokens | $3,30033× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 330Mtokens | $4,60023× its price |
| GPT-6 Astra | 77Mtokens | $5,40027× its price |
| GPT-6 Luna | 8.6Btokens | $3,30017× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 190Mtokens | $8,20041× its price |
| Fable 5.1 | 28Mtokens | $2,80014× its price |
| Sonnet 5.5 | 290Mtokens | $6,60033× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 830Mtokens | $12,00023× its price |
| GPT-6 Astra | 190Mtokens | $14,00027× its price |
| GPT-6 Luna | 21Btokens | $8,30017× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 8.6Mtokens | $1809.2× its price |
| GPT-6 Astra | 2.8Mtokens | $30015× its price |
| GPT-6 Luna | > 180Mtokens | > $120> 6.1× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 8.4Mtokens | $62031× its price |
| Sonnet 5.5 | 13Mtokens | $46023× its price |
| Haiku 5.5 | > 140Mtokens | > $270> 13× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 86Mtokens | $1,80018× its price |
| GPT-6 Astra | 28Mtokens | $3,00030× its price |
| GPT-6 Luna | > 1.8Btokens | > $1,200> 12× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 42Mtokens | $3,10031× its price |
| Fable 5.1 | 6.6Mtokens | $1,10011× its price |
| Sonnet 5.5 | 67Mtokens | $2,30023× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 170Mtokens | $3,70018× its price |
| GPT-6 Astra | 55Mtokens | $5,90030× its price |
| GPT-6 Luna | > 3.5Btokens | > $2,400> 12× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| Opus 5.5 | 84Mtokens | $6,20031× its price |
| Fable 5.1 | 13Mtokens | $2,10011× its price |
| Sonnet 5.5 | 130Mtokens | $4,60023× its price |
| Model | Weekly limit | At API prices, a month |
|---|---|---|
| GPT-6.1 Sol | 430Mtokens | $9,20018× its price |
| GPT-6 Astra | 140Mtokens | $15,00030× its price |
| GPT-6 Luna | > 8.8Btokens | > $6,100> 12× its price |
The cards' "At API prices" figure is what a full weekly limit, used every week, would cost a month at API list prices.
Daily response time by model from our local probe, scheduled at 00:10 UTC. Each point is the median completion time of three successful fresh single-turn responses to one fixed small task, at high reasoning effort and Standard/default service, or the Ultrafast service tier for the two Ultrafast lines. Dates are UTC; a model without three successful responses that day has no point.
Drag across the chart to zoom in.Pinch to zoom; drag with two fingers to move.
Tokens per second from the daily Nerf Watch run, scheduled at 01:00 UTC: total output tokens divided by total completion time across its four fixed tasks. Effort is low, except DeepSeek V4 Pro uses high, its lowest available variant. Service is Standard/default, or Ultrafast for the two Ultrafast lines. Output includes reported reasoning or thinking tokens once; OpenCode’s separately reported reasoning is added to output. Timing includes waiting within the measured turn and excludes setup and process exit. Higher is faster; dates are UTC.
Drag across the chart to zoom in.Pinch to zoom; drag with two fingers to move.
| Rule | ChatGPT (Codex) | Claude (Claude Code) |
|---|---|---|
| Plans | Plus $20 a month; Pro $100, $200 or $500 a month. Pro is billed monthly only. OpenAI pricing, About ChatGPT Pro tiers | Pro $20 a month; Max 5x $100 and Max 20x $200 a month. Max is billed monthly only, at web prices; mobile pricing may vary. Claude pricing, What is the Max plan? |
| Cheapest way in | Free ($0) and Go ($8 a month): GPT-6 Luna at Standard speed in the desktop app, subject to rollout. OpenAI pricing | Pro: $20 a month, or $17 a month billed annually ($200 up front). Free doesn't include Claude Code. Claude pricing |
| Five-hour limit | Plus has one. Pro plans currently have none. OpenAI pricing | Pro and Max have a session limit that resets every five hours. Anthropic says Max 5x has five times, and Max 20x 20 times, Pro's per-session allowance. Claude Code with Pro or Max, What is the Max plan? |
| Weekly limit | "Weekly limits may also apply." OpenAI pricing | Pro and Max have one; on Max it applies across all models. Claude Code with Pro or Max, What is the Max plan? |
| Published token allowance | None listed. OpenAI estimates Plus's limit in local messages per five hours. OpenAI pricing | None listed. Anthropic describes Max as multiples of Pro's per-session allowance. What is the Max plan? |
| Shared with chat | Shared with ChatGPT Work. GPT-6.1 Sol is in Work and Codex, not Chat; the pages checked don't say whether Chat use counts. OpenAI pricing, OpenAI models | Claude and Claude Code share the same limits. Claude Code with Pro or Max |
| Model caveats | Plus lists GPT-6.1 Sol and GPT-6 Luna, but OpenAI's five-hour estimates for Plus also include GPT-6 Astra. Pro $500 includes Astra Ultrafast. OpenAI pricing, About ChatGPT Pro tiers | Fable models are outside Pro's limits and run on usage credits. On Max, Fable may use up to 50% of the weekly limit. Fable models on your plan |
| Speed modes | Against included usage, Fast counts 2.5 times Standard and Ultrafast 8 times. Among Pro plans, Ultrafast is on Pro $500 only. OpenAI pricing, About ChatGPT Pro tiers | Fast mode is available for Fable 5.2 and Opus 5.5; Opus 5 and Opus 4.8 are in research preview. It runs only on usage credits, outside plan limits, even when plan usage remains. Claude Code fast mode |
| API credits included | Pro: $100, $200 or $500 a month in OpenAI API credits, claimed through an API organization you own after seven paid days. Credits expire each billing cycle and do not cover Codex through API keys or increase ChatGPT or signed-in Codex limits. Plus is not eligible. API credits for ChatGPT subscribers | Max 5x $100 and Max 20x $200 a month, claimed through a linked Claude Console organization; new subscribers wait seven days. Unused credits expire each billing cycle and don't cover interactive Claude Code. Pro isn't eligible. Monthly API credits |
| Buying more usage | Plus and Pro can buy ChatGPT credits after reaching their usage limit. OpenAI pricing | Pro and Max can buy usage credits at standard API rates, or discounted bundles. Usage credits, Usage bundles |
Compare Claude Pro and Max for Claude Code. · Codex pricing for ChatGPT Plus and Pro. · Compare Cursor, Claude Code and Codex.
How the weekly estimates are made. · Track your own Codex and Claude Code token usage. · Codex reset tracker and alerts. · Research on AI plans and token prices.